Hall of Fame
Peasant
1 SphiNx [rank achieved on 13:03:51 20/04/2001]
2 fishinbowl50 [rank achieved on 14:17:50 20/04/2001]
3 Super [rank achieved on 14:31:12 22/04/2001]
4 Genius [rank achieved on 18:47:03 22/04/2001]
5 EM1 [rank achieved on 20:23:54 23/04/2001]
6 Mimi [rank achieved on 09:22:56 24/04/2001]
7 carol [rank achieved on 23:01:27 27/04/2001]
8 vicky [rank achieved on 13:05:12 29/04/2001]
9 USM [rank achieved on 15:50:23 29/04/2001]
10 Wang Wenhui [rank achieved on 21:18:59 30/04/2001]
11 kseowk [rank achieved on 22:35:39 04/05/2001]
12 yukai [rank achieved on 14:57:27 06/05/2001]
13 Kerriann [rank achieved on 22:26:23 10/05/2001]
14 AHMAD KHAIRIL ANNUAR [rank achieved on 10:26:04 31/05/2001]
15 alicia [rank achieved on 11:35:41 01/06/2001]
16 Radz [rank achieved on 02:22:39 08/06/2001]
17 no1 [rank achieved on 08:06:35 21/06/2001]
18 prudence [rank achieved on 01:23:18 26/06/2001]
19 juraimi [rank achieved on 02:15:11 28/06/2001]
20 Kristen1 [rank achieved on 09:40:08 28/06/2001]
21 misk [rank achieved on 23:13:27 29/06/2001]
22 wolfgang [rank achieved on 00:27:37 30/06/2001]
23 abu [rank achieved on 23:04:06 30/06/2001]
24 GERH10 [rank achieved on 11:13:46 01/07/2001]
25 shuhan [rank achieved on 12:42:44 01/07/2001]
26 Maria [rank achieved on 16:05:42 01/07/2001]
27 Sou|reaver [rank achieved on 01:44:46 04/07/2001]
28 cage [rank achieved on 10:00:26 05/07/2001]
29 jiajoy [rank achieved on 13:19:22 08/07/2001]
30 cy147 [rank achieved on 19:58:43 09/07/2001]
31 lkl [rank achieved on 12:20:11 13/07/2001]
32 digimaster08 [rank achieved on 21:11:46 13/07/2001]
33 fongmc [rank achieved on 14:31:32 14/07/2001]
34 music_teen [rank achieved on 10:15:26 18/07/2001]
35 siowtingtong [rank achieved on 15:08:06 20/07/2001]
36 jacq [rank achieved on 17:26:31 21/07/2001]
37 Choon [rank achieved on 22:03:35 21/07/2001]
38 Danny [rank achieved on 15:02:37 22/07/2001]
39 Jo-Ann [rank achieved on 19:53:57 24/07/2001]
40 ramlee [rank achieved on 07:17:02 31/07/2001]
41 Bigkid [rank achieved on 00:50:03 01/08/2001]
42 Preena [rank achieved on 21:12:18 11/08/2001]
43 SLSM [rank achieved on 19:21:55 12/08/2001]
44 nickname [rank achieved on 18:30:57 18/08/2001]
45 Aquarius [rank achieved on 17:07:26 29/08/2001]
46 drewtan [rank achieved on 13:45:32 30/08/2001]
47 feverfall [rank achieved on 14:44:30 31/08/2001]
48 kite [rank achieved on 16:32:49 31/08/2001]
49 poodle23 [rank achieved on 19:02:32 01/09/2001]
50 da creeps [rank achieved on 21:58:57 05/09/2001]
51 liao [rank achieved on 00:54:17 07/09/2001]
52 snow [rank achieved on 01:24:46 07/09/2001]
53 sportie127 [rank achieved on 13:14:31 08/09/2001]
54 tijo [rank achieved on 19:17:47 11/09/2001]
55 batal [rank achieved on 23:16:43 14/09/2001]
56 digimon [rank achieved on 15:13:25 15/09/2001]
57 gabbana [rank achieved on 00:31:56 16/09/2001]
58 laker [rank achieved on 11:57:27 16/09/2001]
59 reggaeman [rank achieved on 01:03:05 17/09/2001]
60 Rav3n [rank achieved on 06:49:01 19/09/2001]
61 XCelR8 [rank achieved on 10:21:25 19/09/2001]
62 ozone [rank achieved on 04:55:31 20/09/2001]
63 xyral [rank achieved on 03:39:25 23/09/2001]
64 Elaine [rank achieved on 15:04:53 24/09/2001]
65 ivy [rank achieved on 12:10:15 26/09/2001]
66 power [rank achieved on 20:11:33 27/09/2001]
67 intruder [rank achieved on 16:04:48 28/09/2001]
68 Avangel [rank achieved on 05:42:01 29/09/2001]
69 yoann102 [rank achieved on 06:48:26 30/09/2001]
70 rookie [rank achieved on 17:35:45 01/10/2001]
71 superman1508 [rank achieved on 16:05:21 03/10/2001]
72 Yakbak [rank achieved on 08:05:08 09/10/2001]
73 sagacious [rank achieved on 12:40:04 09/10/2001]
74 damage [rank achieved on 04:29:38 10/10/2001]
75 DerTeufel [rank achieved on 05:05:06 10/10/2001]
76 minus [rank achieved on 05:20:41 10/10/2001]
77 Joshua Keeler [rank achieved on 09:10:18 10/10/2001]
78 Russ66 [rank achieved on 09:56:19 10/10/2001]
79 ad_alton [rank achieved on 20:46:10 10/10/2001]
80 Mute [rank achieved on 21:28:09 10/10/2001]
81 Dysorderia [rank achieved on 20:48:33 11/10/2001]
82 Christiana [rank achieved on 22:51:46 12/10/2001]
83 lobster [rank achieved on 23:38:44 13/10/2001]
84 Jannah [rank achieved on 02:59:06 18/10/2001]
85 atiqah99 [rank achieved on 22:04:42 19/10/2001]
86 eliza [rank achieved on 00:13:09 20/10/2001]
87 mitch [rank achieved on 22:54:05 26/10/2001]
88 SmurfyBear [rank achieved on 22:47:33 30/10/2001]
89 konil [rank achieved on 13:47:17 31/10/2001]
90 timair [rank achieved on 06:27:22 03/11/2001]
91 tweetie32 [rank achieved on 10:02:14 03/11/2001]
92 chuaceline [rank achieved on 18:24:42 03/11/2001]
93 k4rnts [rank achieved on 22:04:20 10/11/2001]
94 gar [rank achieved on 11:03:01 12/11/2001]
95 thelord [rank achieved on 08:08:29 18/11/2001]
96 SianMan [rank achieved on 17:10:20 21/11/2001]
97 wakaki [rank achieved on 01:17:35 25/11/2001]
98 Datac0re [rank achieved on 03:09:13 25/11/2001]
99 verblin [rank achieved on 07:43:58 28/11/2001]
100 radevil [rank achieved on 08:42:31 01/12/2001]
101 bobomon [rank achieved on 09:15:40 05/12/2001]
102 Gerald [rank achieved on 17:31:20 05/12/2001]
103 a [rank achieved on 04:26:36 06/12/2001]
104 A.2.K. [rank achieved on 23:09:03 08/12/2001]
105 JABBo [rank achieved on 14:36:05 12/12/2001]
106 zeezo [rank achieved on 19:05:40 12/12/2001]
107 CZJ [rank achieved on 22:31:42 12/12/2001]
108 HardLife [rank achieved on 08:37:33 18/12/2001]
109 charafantah [rank achieved on 03:54:23 20/12/2001]
110 wewalkin [rank achieved on 16:34:56 20/12/2001]
111 TheGame [rank achieved on 10:27:22 22/12/2001]
112 acidblade [rank achieved on 06:29:15 24/12/2001]
113 mick [rank achieved on 23:15:39 28/12/2001]
114 starz [rank achieved on 05:38:19 29/12/2001]
115 midi_files [rank achieved on 23:50:22 29/12/2001]
116 ngjuniorsg [rank achieved on 14:05:42 31/12/2001]
117 Horsez [rank achieved on 10:58:05 02/01/2002]
118 geezhoward [rank achieved on 10:57:48 03/01/2002]
119 watsup_90 [rank achieved on 17:59:57 05/01/2002]
120 Asmo [rank achieved on 02:35:20 20/01/2002]
121 JasinNatael [rank achieved on 04:23:15 20/01/2002]
122 Glen [rank achieved on 04:34:36 20/01/2002]
123 lb [rank achieved on 05:28:22 20/01/2002]
124 pudley4 [rank achieved on 07:01:18 20/01/2002]
125 JNarishma [rank achieved on 07:28:33 20/01/2002]
126 nuraishah [rank achieved on 15:50:55 20/01/2002]
127 MadManJack [rank achieved on 16:32:24 20/01/2002]
128 ShirleyTan [rank achieved on 20:11:14 24/01/2002]
129 sha6ow [rank achieved on 00:25:38 25/01/2002]
130 orange [rank achieved on 15:51:56 26/01/2002]
131 saytee [rank achieved on 12:05:32 29/01/2002]
132 sandra [rank achieved on 22:50:37 01/02/2002]
133 Ocean Pacific [rank achieved on 20:33:31 13/02/2002]
134 woboz [rank achieved on 13:41:06 15/02/2002]
135 zipster [rank achieved on 20:09:06 15/02/2002]
136 Drvar [rank achieved on 01:24:13 16/02/2002]
137 littlejoey [rank achieved on 17:11:53 16/02/2002]
138 CaputDraconis [rank achieved on 06:54:52 17/02/2002]
139 yang [rank achieved on 11:53:58 18/02/2002]
140 Sianz [rank achieved on 20:24:42 18/02/2002]
141 ckz [rank achieved on 04:52:43 19/02/2002]
142 Crudd [rank achieved on 07:50:31 20/02/2002]
143 dee [rank achieved on 17:43:36 20/02/2002]
144 Mart [rank achieved on 07:28:23 22/02/2002]
145 clodd [rank achieved on 07:59:07 22/02/2002]
146 PoLTeRGeiST [rank achieved on 13:44:05 23/02/2002]
147 jasmine [rank achieved on 14:40:53 23/02/2002]
148 teroxx [rank achieved on 02:41:00 24/02/2002]
149 susan [rank achieved on 17:51:58 24/02/2002]
150 monkee [rank achieved on 21:26:56 24/02/2002]
151 shade [rank achieved on 10:58:30 25/02/2002]
152 JonDavis [rank achieved on 17:30:26 25/02/2002]
153 sati [rank achieved on 05:03:35 28/02/2002]
154 nimda [rank achieved on 05:31:53 28/02/2002]
155 reesylou [rank achieved on 08:27:53 28/02/2002]
156 shit [rank achieved on 14:08:43 28/02/2002]
157 chackal [rank achieved on 04:57:26 01/03/2002]
158 silverknight [rank achieved on 09:21:25 01/03/2002]
159 sokreteen [rank achieved on 08:33:26 02/03/2002]
160 d4rk5un [rank achieved on 11:00:35 03/03/2002]
161 spoodle58 [rank achieved on 02:12:28 04/03/2002]
162 BEN [rank achieved on 15:21:47 04/03/2002]
163 arilius [rank achieved on 00:26:28 05/03/2002]
164 smoothcriminal [rank achieved on 04:43:13 05/03/2002]
165 Yoki [rank achieved on 20:45:22 05/03/2002]
166 sk8r108 [rank achieved on 14:52:05 06/03/2002]
167 jazzwnl [rank achieved on 18:59:50 09/03/2002]
168 qqq [rank achieved on 06:53:38 13/03/2002]
169 fiona [rank achieved on 03:26:43 15/03/2002]
170 relook [rank achieved on 23:43:44 17/03/2002]
171 Nightwalker [rank achieved on 19:52:51 18/03/2002]
172 raffaelo [rank achieved on 04:21:04 19/03/2002]
173 DarkTom [rank achieved on 04:56:14 19/03/2002]
174 paralax [rank achieved on 14:22:47 21/03/2002]
175 Bilbon [rank achieved on 02:56:50 22/03/2002]
176 ER Lambert [rank achieved on 13:03:50 22/03/2002]
177 GG [rank achieved on 20:31:58 22/03/2002]
178 Angus [rank achieved on 22:30:01 22/03/2002]
179 monkfish [rank achieved on 22:35:20 23/03/2002]
180 dloser [rank achieved on 02:23:04 24/03/2002]
181 BooBoo [rank achieved on 15:06:49 26/03/2002]
182 Zen [rank achieved on 23:58:51 27/03/2002]
183 iluvatar [rank achieved on 06:39:51 30/03/2002]
184 Gammarays [rank achieved on 05:35:27 04/04/2002]
185 Paco [rank achieved on 09:35:01 04/04/2002]
186 lic [rank achieved on 16:07:55 04/04/2002]
187 denethor [rank achieved on 19:51:29 07/04/2002]
188 BlackFlag [rank achieved on 04:36:00 08/04/2002]
189 conn3x [rank achieved on 01:43:53 09/04/2002]
190 masher [rank achieved on 05:34:04 10/04/2002]
191 expalien [rank achieved on 09:26:21 11/04/2002]
192 bunsen2k [rank achieved on 16:26:31 11/04/2002]
193 utkt [rank achieved on 00:53:09 12/04/2002]
194 Rehtnap13 [rank achieved on 03:47:39 12/04/2002]
195 esse [rank achieved on 04:21:23 14/04/2002]
196 highlander [rank achieved on 00:03:03 16/04/2002]
197 hat1324 [rank achieved on 10:43:08 17/04/2002]
198 Anubis [rank achieved on 13:21:30 17/04/2002]
199 raccoon1979 [rank achieved on 01:08:02 18/04/2002]
200 derekius [rank achieved on 04:50:47 18/04/2002]
201 bloodyveins [rank achieved on 16:32:10 18/04/2002]
202 adtrace [rank achieved on 14:06:04 19/04/2002]
203 coolie [rank achieved on 18:18:32 19/04/2002]
204 theinvisible [rank achieved on 19:52:34 19/04/2002]
205 ordosis [rank achieved on 22:27:58 19/04/2002]
206 dzjnse [rank achieved on 23:53:55 19/04/2002]
207 ironika [rank achieved on 00:31:44 20/04/2002]
208 tonys [rank achieved on 02:29:30 20/04/2002]
209 wacko [rank achieved on 15:06:34 20/04/2002]
210 Excalib12e [rank achieved on 15:07:31 20/04/2002]
211 Sam [rank achieved on 16:40:11 20/04/2002]
212 quekky [rank achieved on 17:36:28 20/04/2002]
213 kurtlim [rank achieved on 18:51:56 20/04/2002]
214 junyang [rank achieved on 18:52:08 20/04/2002]
215 liewdan [rank achieved on 19:46:35 20/04/2002]
216 jomblo_man [rank achieved on 19:53:51 20/04/2002]
217 mystyque [rank achieved on 20:06:18 20/04/2002]
218 applesauce [rank achieved on 05:22:12 21/04/2002]
219 axeladam [rank achieved on 07:40:33 21/04/2002]
220 delightt [rank achieved on 07:46:26 21/04/2002]
221 kubix [rank achieved on 07:50:25 21/04/2002]
222 Nerd [rank achieved on 08:28:48 21/04/2002]
223 bflag [rank achieved on 08:37:03 21/04/2002]
224 indefactorX [rank achieved on 09:46:54 21/04/2002]
225 alphanumeric [rank achieved on 17:45:18 21/04/2002]
226 SoLiDUS [rank achieved on 21:15:48 21/04/2002]
227 chin [rank achieved on 21:27:09 21/04/2002]
228 darkfang [rank achieved on 23:03:26 21/04/2002]
229 xenolith [rank achieved on 01:24:16 22/04/2002]
230 JRW1979 [rank achieved on 09:23:13 22/04/2002]
231 Tommyat [rank achieved on 20:06:10 22/04/2002]
232 Louis [rank achieved on 20:46:50 22/04/2002]
233 Arvixx [rank achieved on 00:03:32 23/04/2002]
234 keencuedess [rank achieved on 13:46:30 23/04/2002]
235 harryhacker [rank achieved on 15:36:01 23/04/2002]
236 Gnab [rank achieved on 18:51:10 23/04/2002]
237 Pauley [rank achieved on 20:18:23 23/04/2002]
238 zen [rank achieved on 02:53:03 25/04/2002]
239 cjsbuttercup [rank achieved on 06:30:16 25/04/2002]
240 Napoleon [rank achieved on 06:44:40 25/04/2002]
241 the orb [rank achieved on 01:06:47 27/04/2002]
242 intelos [rank achieved on 20:48:07 29/04/2002]
243 lazydave [rank achieved on 20:50:24 29/04/2002]
244 lordzeus [rank achieved on 21:09:24 29/04/2002]
245 alfer [rank achieved on 23:22:10 29/04/2002]
246 conflict [rank achieved on 00:03:04 30/04/2002]
247 zenofcyber [rank achieved on 00:05:53 30/04/2002]
248 gudmai [rank achieved on 00:13:44 30/04/2002]
249 zambosan [rank achieved on 00:39:31 30/04/2002]
250 cr0ssfire [rank achieved on 02:30:21 30/04/2002]
251 dweez [rank achieved on 02:58:44 30/04/2002]
252 bluemoon [rank achieved on 04:19:50 30/04/2002]
253 kaito_1000 [rank achieved on 04:58:49 30/04/2002]
254 Sushkin [rank achieved on 07:50:50 30/04/2002]
255 Gehrmac [rank achieved on 17:15:50 30/04/2002]
256 Monster_M [rank achieved on 22:20:08 30/04/2002]
257 linux [rank achieved on 02:29:11 01/05/2002]
258 ligi [rank achieved on 06:19:51 01/05/2002]
259 ticker [rank achieved on 09:19:42 01/05/2002]
260 Contorted [rank achieved on 10:29:54 01/05/2002]
261 n4rk [rank achieved on 15:25:23 01/05/2002]
262 Sliptop [rank achieved on 01:01:42 02/05/2002]
263 puppet [rank achieved on 03:41:58 02/05/2002]
264 Sharsnik [rank achieved on 11:55:15 02/05/2002]
265 ky18 [rank achieved on 15:12:41 02/05/2002]
266 guardian [rank achieved on 19:44:46 02/05/2002]
267 Boo [rank achieved on 02:17:19 05/05/2002]
268 Aéius [rank achieved on 14:50:21 05/05/2002]
269 iwan [rank achieved on 19:49:04 05/05/2002]
270 takky_makoto [rank achieved on 20:26:16 05/05/2002]
271 deepthought [rank achieved on 22:43:01 05/05/2002]
272 anifak [rank achieved on 04:59:16 06/05/2002]
273 KacKa [rank achieved on 21:01:00 06/05/2002]
274 Vic [rank achieved on 15:44:39 06/05/2002]
275 Binkman [rank achieved on 18:54:20 06/05/2002]
276 johan [rank achieved on 06:12:28 07/05/2002]
277 Zonor [rank achieved on 09:51:39 07/05/2002]
278 largekid [rank achieved on 01:19:54 08/05/2002]
279 Xaav [rank achieved on 13:50:31 08/05/2002]
280 vortex469 [rank achieved on 17:03:01 08/05/2002]
281 steelytom [rank achieved on 07:57:42 09/05/2002]
282 Argo [rank achieved on 10:27:04 09/05/2002]
283 gothicfreak [rank achieved on 17:20:04 09/05/2002]
284 moki [rank achieved on 17:22:40 09/05/2002]
285 Killa3 [rank achieved on 05:24:13 10/05/2002]
286 tooch [rank achieved on 06:51:47 14/05/2002]
287 Buffert [rank achieved on 09:03:48 14/05/2002]
288 cyberguy [rank achieved on 10:47:08 14/05/2002]
289 a_cup [rank achieved on 08:08:14 15/05/2002]
290 Darth_Vader [rank achieved on 06:56:05 16/05/2002]
291 userocc [rank achieved on 13:30:52 16/05/2002]
292 AxelFox [rank achieved on 16:56:53 16/05/2002]
293 Whiteboy [rank achieved on 15:03:41 17/05/2002]
294 retard_robbie [rank achieved on 17:11:00 19/05/2002]
295 minocin [rank achieved on 16:34:29 21/05/2002]
296 shiwei [rank achieved on 13:10:29 22/05/2002]
297 shohoku11cool [rank achieved on 13:43:33 22/05/2002]
298 morpheo12 [rank achieved on 00:13:19 23/05/2002]
299 Bunny1 [rank achieved on 00:27:48 23/05/2002]
300 Neoragex [rank achieved on 16:00:22 23/05/2002]
301 _angie_ [rank achieved on 21:15:21 24/05/2002]
302 whitehelm [rank achieved on 08:04:16 28/05/2002]
303 xorcist_re [rank achieved on 09:33:57 28/05/2002]
304 Angelita [rank achieved on 18:31:55 28/05/2002]
305 elektroz [rank achieved on 19:51:13 29/05/2002]
306 kenji80 [rank achieved on 08:36:11 30/05/2002]
307 Latrodectus [rank achieved on 21:45:47 30/05/2002]
308 Richard1 [rank achieved on 07:00:49 31/05/2002]
309 stripy [rank achieved on 11:19:33 31/05/2002]
310 Lothian [rank achieved on 20:32:11 31/05/2002]
311 lly10 [rank achieved on 13:39:50 01/06/2002]
312 pie [rank achieved on 15:17:48 03/06/2002]
313 ivo [rank achieved on 15:36:10 03/06/2002]
314 madakuse [rank achieved on 17:17:35 03/06/2002]
315 bbbb [rank achieved on 17:19:55 03/06/2002]
316 Ralphdude [rank achieved on 19:15:02 04/06/2002]
317 somecoder [rank achieved on 20:25:00 04/06/2002]
318 wwolfie [rank achieved on 18:01:04 05/06/2002]
319 robz [rank achieved on 15:17:36 06/06/2002]
320 swoop [rank achieved on 19:33:50 06/06/2002]
321 mikejam [rank achieved on 12:06:03 07/06/2002]
322 ToeJam [rank achieved on 11:00:02 10/06/2002]
323 Nox [rank achieved on 11:18:15 10/06/2002]
324 misof [rank achieved on 08:43:47 11/06/2002]
325 steveh31 [rank achieved on 10:29:16 11/06/2002]
326 heezer7 [rank achieved on 10:37:41 11/06/2002]
327 alexsnoy [rank achieved on 03:02:53 12/06/2002]
328 cmatrix [rank achieved on 01:49:27 13/06/2002]
329 thewrath [rank achieved on 06:52:05 14/06/2002]
330 mallio [rank achieved on 16:14:52 15/06/2002]
331 gringo [rank achieved on 20:19:45 16/06/2002]
332 Mazin [rank achieved on 00:31:43 17/06/2002]
333 snowy [rank achieved on 13:17:58 17/06/2002]
334 phospor [rank achieved on 23:23:47 17/06/2002]
335 spyder [rank achieved on 14:04:05 18/06/2002]
336 mandible [rank achieved on 04:54:51 21/06/2002]
337 frentz [rank achieved on 05:12:06 22/06/2002]
338 liran [rank achieved on 16:19:53 22/06/2002]
339 Decepticon [rank achieved on 22:06:31 22/06/2002]
340 armyman97 [rank achieved on 20:35:49 24/06/2002]
341 killer [rank achieved on 17:56:11 26/06/2002]
342 Aesar [rank achieved on 22:29:10 26/06/2002]
343 DMarco [rank achieved on 16:23:06 27/06/2002]
344 Solid_Snake [rank achieved on 20:00:33 27/06/2002]
345 p2 [rank achieved on 08:07:50 28/06/2002]
346 bluesoul88 [rank achieved on 13:01:53 29/06/2002]
347 vlkodlak [rank achieved on 23:12:52 29/06/2002]
348 mach [rank achieved on 06:17:00 30/06/2002]
349 tyleroar [rank achieved on 13:19:50 30/06/2002]
350 thehivemind [rank achieved on 04:27:51 01/07/2002]
351 phoenixx [rank achieved on 12:11:18 01/07/2002]
352 giezr [rank achieved on 15:20:43 01/07/2002]
353 superstar [rank achieved on 14:37:15 02/07/2002]
354 alyxstarr [rank achieved on 03:37:26 03/07/2002]
355 eclipse1121 [rank achieved on 07:59:49 04/07/2002]
356 Soulie [rank achieved on 16:21:47 04/07/2002]
357 dooky [rank achieved on 16:43:18 05/07/2002]
358 nick [rank achieved on 17:12:57 06/07/2002]
359 ajgon [rank achieved on 22:45:09 07/07/2002]
360 neodymium [rank achieved on 12:56:47 08/07/2002]
361 Perrin [rank achieved on 21:11:05 09/07/2002]
362 Sotilas Jane [rank achieved on 22:39:56 09/07/2002]
363 coobb [rank achieved on 22:46:39 09/07/2002]
364 Kous [rank achieved on 01:31:01 11/07/2002]
365 BetterMan [rank achieved on 09:44:20 11/07/2002]
366 uni [rank achieved on 02:30:17 12/07/2002]
367 mushufushu [rank achieved on 00:21:47 13/07/2002]
368 mdsok [rank achieved on 00:41:00 13/07/2002]
369 yodabo [rank achieved on 02:37:12 13/07/2002]
370 andyq [rank achieved on 18:25:43 13/07/2002]
371 universe [rank achieved on 22:52:09 13/07/2002]
372 dvrasp [rank achieved on 03:34:40 14/07/2002]
373 genji [rank achieved on 04:49:31 14/07/2002]
374 mal123456 [rank achieved on 21:42:20 14/07/2002]
375 malchi [rank achieved on 22:43:55 14/07/2002]
376 Tulkas [rank achieved on 03:53:19 15/07/2002]
377 croxx [rank achieved on 07:00:19 15/07/2002]
378 s110476 [rank achieved on 13:22:56 15/07/2002]
379 ahbitrary [rank achieved on 14:15:55 15/07/2002]
380 csd [rank achieved on 14:47:04 15/07/2002]
381 HawkEye [rank achieved on 07:27:48 16/07/2002]
382 Duo [rank achieved on 11:15:19 16/07/2002]
383 kelvar [rank achieved on 12:27:52 16/07/2002]
384 shiwaki [rank achieved on 14:16:11 16/07/2002]
385 sho [rank achieved on 14:53:01 16/07/2002]
386 Rothmic [rank achieved on 23:49:53 17/07/2002]
387 Karanadas [rank achieved on 01:17:08 18/07/2002]
388 kotel4 [rank achieved on 10:42:56 18/07/2002]
389 SuperDragon [rank achieved on 14:03:42 19/07/2002]
390 punkman [rank achieved on 12:06:33 20/07/2002]
391 illuvatar [rank achieved on 04:08:47 23/07/2002]
392 hatizen [rank achieved on 13:49:35 23/07/2002]
393 airdog [rank achieved on 09:37:44 25/07/2002]
394 psychous [rank achieved on 12:52:00 28/07/2002]
395 -_-the loser [rank achieved on 20:27:48 28/07/2002]
396 aun [rank achieved on 22:11:43 29/07/2002]
397 gizzbucket [rank achieved on 02:31:16 31/07/2002]
398 hartmch [rank achieved on 06:12:37 31/07/2002]
399 ethany [rank achieved on 16:46:38 31/07/2002]
400 ahfish22 [rank achieved on 17:11:08 31/07/2002]
401 fanren [rank achieved on 17:17:43 31/07/2002]
402 anglofreak [rank achieved on 18:22:16 31/07/2002]
403 khris [rank achieved on 08:12:41 01/08/2002]
404 AR [rank achieved on 11:18:37 01/08/2002]
405 pions [rank achieved on 22:07:25 01/08/2002]
406 javey [rank achieved on 11:31:19 03/08/2002]
407 miknight [rank achieved on 12:52:46 03/08/2002]
408 TokohSage [rank achieved on 09:59:18 04/08/2002]
409 Raytrace [rank achieved on 10:03:04 04/08/2002]
410 imaginary [rank achieved on 10:47:26 04/08/2002]
411 hao [rank achieved on 11:20:31 04/08/2002]
412 ComStar [rank achieved on 11:28:54 04/08/2002]
413 Bhaal [rank achieved on 15:02:14 04/08/2002]
414 nivle [rank achieved on 15:13:01 04/08/2002]
415 milchschnitte [rank achieved on 15:20:02 04/08/2002]
416 m04 [rank achieved on 15:35:41 04/08/2002]
417 attack-resurrection [rank achieved on 16:59:22 04/08/2002]
418 Andrakus [rank achieved on 18:12:15 04/08/2002]
419 Darksol [rank achieved on 22:11:10 04/08/2002]
420 Jyong [rank achieved on 22:45:22 04/08/2002]
421 n0ryx [rank achieved on 23:58:50 04/08/2002]
422 cenaph [rank achieved on 01:19:26 05/08/2002]
423 PixieLuv [rank achieved on 07:14:41 05/08/2002]
424 draagyn [rank achieved on 09:03:22 05/08/2002]
425 unoriginal [rank achieved on 11:20:01 05/08/2002]
426 Sorvats [rank achieved on 12:28:47 05/08/2002]
427 diente [rank achieved on 13:08:01 05/08/2002]
428 microkid88 [rank achieved on 00:36:29 07/08/2002]
429 baco [rank achieved on 13:40:16 07/08/2002]
430 skum [rank achieved on 01:24:51 08/08/2002]
431 Emrys [rank achieved on 01:45:11 08/08/2002]
432 whatthe [rank achieved on 01:46:45 08/08/2002]
433 cyberplague [rank achieved on 02:00:58 08/08/2002]
434 Ecin [rank achieved on 11:43:38 08/08/2002]
435 mboehn [rank achieved on 21:23:15 08/08/2002]
436 skume [rank achieved on 00:40:00 09/08/2002]
437 Oden [rank achieved on 05:57:39 09/08/2002]
438 ShadowsFell [rank achieved on 11:56:45 09/08/2002]
439 snarkles [rank achieved on 22:03:05 09/08/2002]
440 ZeroTrace [rank achieved on 22:18:52 09/08/2002]
441 patamonkid [rank achieved on 03:01:55 10/08/2002]
442 rollingprime [rank achieved on 06:11:46 10/08/2002]
443 darklead [rank achieved on 16:32:46 10/08/2002]
444 jianwei [rank achieved on 18:24:46 11/08/2002]
445 Kali [rank achieved on 18:37:30 11/08/2002]
446 jacgy [rank achieved on 18:39:33 11/08/2002]
447 123321 [rank achieved on 18:48:07 11/08/2002]
448 tachyons [rank achieved on 19:10:34 11/08/2002]
449 autumn [rank achieved on 19:26:57 11/08/2002]
450 catachan [rank achieved on 19:32:13 11/08/2002]
451 innocent_boy [rank achieved on 20:26:51 11/08/2002]
452 Mengz_Zai [rank achieved on 20:43:11 11/08/2002]
453 blizz [rank achieved on 21:40:38 11/08/2002]
454 fC [rank achieved on 21:53:00 11/08/2002]
455 aaaa [rank achieved on 21:57:04 11/08/2002]
456 enzo81 [rank achieved on 22:19:28 11/08/2002]
457 vegetto [rank achieved on 23:03:40 11/08/2002]
458 sansan [rank achieved on 23:26:07 11/08/2002]
459 testing999 [rank achieved on 23:31:05 11/08/2002]
460 xiuxiong [rank achieved on 02:13:06 12/08/2002]
461 ablaze [rank achieved on 02:34:16 12/08/2002]
462 nightfall [rank achieved on 10:34:59 12/08/2002]
463 ham [rank achieved on 10:38:37 12/08/2002]
464 Oolong [rank achieved on 12:27:42 12/08/2002]
465 FeNg [rank achieved on 16:16:13 12/08/2002]
466 skummie [rank achieved on 20:02:44 12/08/2002]
467 dancingtroll [rank achieved on 20:06:22 12/08/2002]
468 skummerh [rank achieved on 21:09:20 12/08/2002]
469 warcraft [rank achieved on 22:06:29 12/08/2002]
470 loecw [rank achieved on 22:07:58 12/08/2002]
471 heow [rank achieved on 10:33:03 13/08/2002]
472 tpc [rank achieved on 16:47:22 13/08/2002]
473 cloud [rank achieved on 21:20:19 13/08/2002]
474 y2koh [rank achieved on 21:30:50 13/08/2002]
475 hwtan [rank achieved on 21:33:25 13/08/2002]
476 GiantNookie [rank achieved on 00:03:27 14/08/2002]
477 mhweaver [rank achieved on 08:57:03 14/08/2002]
478 fa2002p [rank achieved on 13:08:33 14/08/2002]
479 QW [rank achieved on 18:42:39 14/08/2002]
480 mcmlxxviii78 [rank achieved on 18:48:25 14/08/2002]
481 muzzy [rank achieved on 19:55:06 14/08/2002]
482 Gizzbucket [rank achieved on 19:42:33 16/08/2002]
483 starfire [rank achieved on 12:47:24 18/08/2002]
484 aperson [rank achieved on 13:18:20 18/08/2002]
485 user14 [rank achieved on 20:22:39 18/08/2002]
486 opposite99 [rank achieved on 21:23:05 18/08/2002]
487 vOLt [rank achieved on 22:28:22 18/08/2002]
488 flashlight [rank achieved on 03:04:02 19/08/2002]
489 Ravenloft [rank achieved on 03:33:44 19/08/2002]
490 LoganSpencer [rank achieved on 08:07:53 19/08/2002]
491 PIG [rank achieved on 18:58:10 19/08/2002]
492 water [rank achieved on 17:12:51 20/08/2002]
493 xepra [rank achieved on 00:37:58 21/08/2002]
494 Gladiator [rank achieved on 00:57:25 21/08/2002]
495 digitalx [rank achieved on 16:33:29 21/08/2002]
496 aumakua [rank achieved on 16:04:49 24/08/2002]
497 Archer [rank achieved on 17:45:07 24/08/2002]
