Hall of Fame


Merchant



1 SphiNx [rank achieved on 01:29:08 01/05/2001]
2 Genius [rank achieved on 01:37:38 01/05/2001]
3 fishinbowl50 [rank achieved on 01:34:05 09/06/2001]
4 USM [rank achieved on 10:13:53 24/06/2001]
5 gabbana [rank achieved on 22:04:42 16/09/2001]
6 reggaeman [rank achieved on 02:43:14 17/09/2001]
7 batal [rank achieved on 00:56:33 18/09/2001]
8 ozone [rank achieved on 05:00:17 20/09/2001]
9 xyral [rank achieved on 08:04:45 23/09/2001]
10 Rav3n [rank achieved on 08:46:08 23/09/2001]
11 intruder [rank achieved on 18:39:35 28/09/2001]
12 Avangel [rank achieved on 11:40:52 29/09/2001]
13 rookie [rank achieved on 17:39:47 01/10/2001]
14 superman1508 [rank achieved on 16:14:18 03/10/2001]
15 Yakbak [rank achieved on 08:49:47 09/10/2001]
16 Joshua Keeler [rank achieved on 09:57:46 10/10/2001]
17 Russ66 [rank achieved on 05:47:01 13/10/2001]
18 timair [rank achieved on 06:18:05 10/11/2001]
19 wakaki [rank achieved on 01:46:04 25/11/2001]
20 JABBo [rank achieved on 23:37:15 15/12/2001]
21 HardLife [rank achieved on 09:00:28 18/12/2001]
22 starz [rank achieved on 00:12:17 31/12/2001]
23 geezhoward [rank achieved on 03:22:00 20/01/2002]
24 Asmo [rank achieved on 03:23:18 20/01/2002]
25 JasinNatael [rank achieved on 05:04:30 20/01/2002]
26 pudley4 [rank achieved on 07:38:40 20/01/2002]
27 MadManJack [rank achieved on 17:48:54 20/01/2002]
28 zipster [rank achieved on 22:48:27 15/02/2002]
29 littlejoey [rank achieved on 17:58:55 16/02/2002]
30 CaputDraconis [rank achieved on 07:26:01 17/02/2002]
31 Mart [rank achieved on 07:46:57 22/02/2002]
32 clodd [rank achieved on 08:31:30 22/02/2002]
33 PoLTeRGeiST [rank achieved on 05:45:39 24/02/2002]
34 monkee [rank achieved on 21:50:18 24/02/2002]
35 teroxx [rank achieved on 05:12:50 26/02/2002]
36 Sianz [rank achieved on 20:51:31 26/02/2002]
37 sati [rank achieved on 08:30:28 01/03/2002]
38 reesylou [rank achieved on 10:28:09 01/03/2002]
39 arilius [rank achieved on 18:07:23 06/03/2002]
40 Nightwalker [rank achieved on 21:34:56 18/03/2002]
41 DarkTom [rank achieved on 05:34:21 19/03/2002]
42 Angus [rank achieved on 22:52:32 22/03/2002]
43 silverknight [rank achieved on 06:44:24 23/03/2002]
44 Bilbon [rank achieved on 07:05:04 23/03/2002]
45 dloser [rank achieved on 04:07:44 24/03/2002]
46 BooBoo [rank achieved on 16:43:38 26/03/2002]
47 lic [rank achieved on 16:25:38 04/04/2002]
48 iluvatar [rank achieved on 00:43:01 06/04/2002]
49 conn3x [rank achieved on 02:02:50 09/04/2002]
50 Rehtnap13 [rank achieved on 04:40:26 12/04/2002]
51 raffaelo [rank achieved on 03:49:32 14/04/2002]
52 hat1324 [rank achieved on 12:36:12 17/04/2002]
53 Anubis [rank achieved on 13:36:25 17/04/2002]
54 theinvisible [rank achieved on 00:43:22 20/04/2002]
55 tonys [rank achieved on 03:20:04 20/04/2002]
56 quekky [rank achieved on 00:55:02 21/04/2002]
57 power [rank achieved on 08:25:39 21/04/2002]
58 indefactorX [rank achieved on 13:36:08 21/04/2002]
59 axeladam [rank achieved on 14:52:42 21/04/2002]
60 xenolith [rank achieved on 01:50:31 22/04/2002]
61 SoLiDUS [rank achieved on 07:44:40 22/04/2002]
62 Tommyat [rank achieved on 20:54:45 22/04/2002]
63 Louis [rank achieved on 04:00:07 23/04/2002]
64 applesauce [rank achieved on 06:33:55 23/04/2002]
65 Arvixx [rank achieved on 05:00:13 24/04/2002]
66 cjsbuttercup [rank achieved on 06:43:58 25/04/2002]
67 JRW1979 [rank achieved on 08:19:05 25/04/2002]
68 dzjnse [rank achieved on 23:02:15 26/04/2002]
69 the orb [rank achieved on 21:55:38 27/04/2002]
70 lordzeus [rank achieved on 22:04:41 29/04/2002]
71 alfer [rank achieved on 00:36:43 30/04/2002]
72 zambosan [rank achieved on 01:19:18 30/04/2002]
73 Sushkin [rank achieved on 17:00:16 30/04/2002]
74 intelos [rank achieved on 18:06:35 01/05/2002]
75 spoodle58 [rank achieved on 19:04:57 01/05/2002]
76 linux [rank achieved on 02:52:58 03/05/2002]
77 Sliptop [rank achieved on 18:34:40 03/05/2002]
78 iwan [rank achieved on 20:20:32 05/05/2002]
79 deepthought [rank achieved on 23:23:19 05/05/2002]
80 kaito_1000 [rank achieved on 08:25:23 06/05/2002]
81 puppet [rank achieved on 14:48:43 07/05/2002]
82 Xaav [rank achieved on 14:15:06 08/05/2002]
83 vortex469 [rank achieved on 17:27:40 08/05/2002]
84 steelytom [rank achieved on 08:16:10 09/05/2002]
85 Boo [rank achieved on 10:23:03 09/05/2002]
86 gothicfreak [rank achieved on 20:16:42 09/05/2002]
87 moki [rank achieved on 20:17:09 09/05/2002]
88 largekid [rank achieved on 01:04:06 13/05/2002]
89 johan [rank achieved on 13:17:56 13/05/2002]
90 Darth_Vader [rank achieved on 08:07:28 16/05/2002]
91 Lothian [rank achieved on 15:50:18 01/06/2002]
92 ToeJam [rank achieved on 21:24:25 02/06/2002]
93 pie [rank achieved on 10:51:38 05/06/2002]
94 wwolfie [rank achieved on 15:12:38 06/06/2002]
95 Nox [rank achieved on 08:24:21 11/06/2002]
96 ivo [rank achieved on 04:05:42 12/06/2002]
97 swoop [rank achieved on 03:38:13 14/06/2002]
98 Ralphdude [rank achieved on 04:10:52 20/06/2002]
99 vlkodlak [rank achieved on 01:50:45 30/06/2002]
100 anifak [rank achieved on 02:24:54 04/07/2002]
101 coobb [rank achieved on 23:37:13 11/07/2002]
102 Rothmic [rank achieved on 00:55:27 18/07/2002]
103 Karanadas [rank achieved on 03:26:29 18/07/2002]
104 SuperDragon [rank achieved on 02:00:25 20/07/2002]
105 kotel4 [rank achieved on 01:58:08 21/07/2002]
106 killer [rank achieved on 14:28:17 21/07/2002]
107 punkman [rank achieved on 01:47:42 22/07/2002]
108 hartmch [rank achieved on 10:22:52 31/07/2002]
109 airdog [rank achieved on 10:45:27 31/07/2002]
110 gizzbucket [rank achieved on 01:17:30 01/08/2002]
111 BetterMan [rank achieved on 12:04:35 01/08/2002]
112 Kous [rank achieved on 21:42:39 07/08/2002]
113 Aesar [rank achieved on 00:22:05 08/08/2002]
114 baco [rank achieved on 01:37:03 08/08/2002]
115 cyberplague [rank achieved on 03:28:20 08/08/2002]
116 Emrys [rank achieved on 07:20:26 08/08/2002]
117 Ecin [rank achieved on 19:30:29 08/08/2002]
118 PixieLuv [rank achieved on 00:23:48 09/08/2002]
119 nivle [rank achieved on 15:53:11 09/08/2002]
120 ShadowsFell [rank achieved on 18:49:36 09/08/2002]
121 snarkles [rank achieved on 23:03:54 09/08/2002]
122 muzzy [rank achieved on 19:43:25 17/08/2002]
123 -_-the loser [rank achieved on 09:20:10 18/08/2002]
124 user14 [rank achieved on 20:36:26 18/08/2002]
125 Ravenloft [rank achieved on 06:54:43 19/08/2002]
126 xepra [rank achieved on 00:55:56 21/08/2002]
127 neodymium [rank achieved on 03:48:11 22/08/2002]
128 Archer [rank achieved on 20:05:31 24/08/2002]
129 Lednem [rank achieved on 02:23:14 25/08/2002]
130 paralax [rank achieved on 08:06:04 25/08/2002]
131 syx [rank achieved on 07:21:36 26/08/2002]
132 shiwaki [rank achieved on 10:48:59 26/08/2002]
133 hatizen [rank achieved on 08:19:26 27/08/2002]
134 lowman [rank achieved on 17:41:25 27/08/2002]
135 infinito1971 [rank achieved on 02:59:19 31/08/2002]
136 abe999 [rank achieved on 22:01:32 31/08/2002]
137 booto [rank achieved on 22:56:26 01/09/2002]
138 s17 [rank achieved on 16:01:23 02/09/2002]
139 punker [rank achieved on 21:40:28 02/09/2002]
140 monster [rank achieved on 06:56:18 03/09/2002]
141 ins0|m0f0 [rank achieved on 10:41:50 03/09/2002]
142 syst3mfailur3 [rank achieved on 10:51:20 03/09/2002]
143 Disc2 [rank achieved on 04:05:12 04/09/2002]
144 Black0pz [rank achieved on 11:05:08 04/09/2002]
145 valsa [rank achieved on 05:35:08 05/09/2002]
146 mercurus [rank achieved on 15:16:32 06/09/2002]
147 ciryx [rank achieved on 23:59:02 06/09/2002]
148 x10n [rank achieved on 11:34:42 08/09/2002]
149 LuXien [rank achieved on 12:09:35 08/09/2002]
150 gman [rank achieved on 15:10:59 08/09/2002]
151 opatroll [rank achieved on 21:58:50 08/09/2002]
152 Wolfjourn [rank achieved on 23:04:22 08/09/2002]
153 Include [rank achieved on 03:31:33 09/09/2002]
154 Darksol [rank achieved on 04:21:57 09/09/2002]
155 Eryn [rank achieved on 04:28:38 09/09/2002]
156 ciri [rank achieved on 22:49:25 09/09/2002]
157 Ronny [rank achieved on 07:53:51 10/09/2002]
158 mind [rank achieved on 02:34:38 14/09/2002]
159 lordbyron [rank achieved on 16:25:48 15/09/2002]
160 kenshiro [rank achieved on 08:10:04 16/09/2002]
161 Foucault [rank achieved on 02:17:13 20/09/2002]
162 foxX [rank achieved on 04:18:38 20/09/2002]
163 bthorne [rank achieved on 05:45:07 20/09/2002]
164 katatonius [rank achieved on 17:41:53 20/09/2002]
165 chimpo [rank achieved on 18:34:15 21/09/2002]
166 sinziana_2002 [rank achieved on 06:18:25 22/09/2002]
167 Grinci [rank achieved on 07:52:02 22/09/2002]
168 hisim [rank achieved on 01:13:07 23/09/2002]
169 tester [rank achieved on 19:34:07 23/09/2002]
170 D-Cypell [rank achieved on 00:35:46 24/09/2002]
171 fenusss [rank achieved on 08:01:55 26/09/2002]
172 venom77 [rank achieved on 13:54:38 26/09/2002]
173 fishy [rank achieved on 20:01:43 26/09/2002]
174 dasmoose [rank achieved on 20:48:15 26/09/2002]
175 artic [rank achieved on 05:26:56 27/09/2002]
176 rat [rank achieved on 00:26:12 28/09/2002]
177 duane909 [rank achieved on 06:54:55 28/09/2002]
178 Parnas [rank achieved on 09:30:07 29/09/2002]
179 jeian [rank achieved on 04:20:04 01/10/2002]
180 Informator [rank achieved on 03:46:49 02/10/2002]
181 insanebrain [rank achieved on 23:13:28 04/10/2002]
182 aj [rank achieved on 20:10:13 05/10/2002]
183 sloth_101 [rank achieved on 11:41:18 07/10/2002]
184 GreyWolf [rank achieved on 09:21:50 09/10/2002]
185 prankster [rank achieved on 10:10:11 09/10/2002]
186 muiting [rank achieved on 17:39:35 09/10/2002]
187 stanho [rank achieved on 23:03:58 09/10/2002]
188 jimbla [rank achieved on 08:53:05 10/10/2002]
189 HaTcHeT [rank achieved on 16:52:45 10/10/2002]
190 verblin [rank achieved on 09:39:57 11/10/2002]
191 midibu [rank achieved on 21:34:32 11/10/2002]
192 Tomahawk [rank achieved on 22:45:52 11/10/2002]
193 skerzh [rank achieved on 23:01:45 11/10/2002]
194 alexsnoy [rank achieved on 02:50:46 12/10/2002]
195 doofsmack [rank achieved on 11:25:43 12/10/2002]
196 Law_Enforcer [rank achieved on 15:43:50 12/10/2002]
197 benedykt [rank achieved on 22:41:57 12/10/2002]
198 Rayden [rank achieved on 03:32:21 14/10/2002]
199 kismet [rank achieved on 01:45:50 16/10/2002]
200 slack [rank achieved on 05:16:50 17/10/2002]
201 rudeboy [rank achieved on 19:32:24 17/10/2002]
202 decoder [rank achieved on 11:25:05 18/10/2002]
203 dimplesx [rank achieved on 11:57:12 18/10/2002]
204 leto [rank achieved on 12:29:58 18/10/2002]
205 StratOS [rank achieved on 12:41:24 18/10/2002]
206 coincoin [rank achieved on 14:38:26 18/10/2002]
207 coyote [rank achieved on 22:10:43 18/10/2002]
208 Solid_Reign [rank achieved on 22:55:54 18/10/2002]
209 Zade [rank achieved on 19:13:16 19/10/2002]
210 snoozee [rank achieved on 20:53:14 19/10/2002]
211 Blackfire [rank achieved on 20:28:27 20/10/2002]
212 axssdnied [rank achieved on 22:00:50 20/10/2002]
213 jack [rank achieved on 02:07:37 21/10/2002]
214 MaDDoG [rank achieved on 04:18:07 21/10/2002]
215 Strange [rank achieved on 23:47:33 21/10/2002]
216 Static_wizard [rank achieved on 10:53:18 22/10/2002]
217 Digital [rank achieved on 00:29:58 23/10/2002]
218 adawong [rank achieved on 00:32:55 23/10/2002]
219 evil-dna [rank achieved on 16:15:10 23/10/2002]
220 liquidmatrix [rank achieved on 16:53:28 24/10/2002]
221 sammael [rank achieved on 00:26:15 25/10/2002]
222 petco [rank achieved on 15:04:32 26/10/2002]
223 begae60 [rank achieved on 20:30:56 27/10/2002]
224 TokeIt [rank achieved on 06:20:22 29/10/2002]
225 zoser [rank achieved on 05:27:01 31/10/2002]
226 Sniper [rank achieved on 22:42:38 31/10/2002]
227 kalium [rank achieved on 15:38:52 02/11/2002]
228 jt955 [rank achieved on 19:50:08 05/11/2002]
229 mowgli [rank achieved on 03:09:10 06/11/2002]
230 Nekative [rank achieved on 10:16:44 09/11/2002]
231 delia [rank achieved on 07:28:43 10/11/2002]
232 Someone [rank achieved on 18:12:20 10/11/2002]
233 elybis [rank achieved on 20:04:18 10/11/2002]
234 Charlie [rank achieved on 22:21:01 10/11/2002]
235 maybenexttime627 [rank achieved on 03:37:31 16/11/2002]
236 startitover [rank achieved on 09:27:02 16/11/2002]
237 armyman97 [rank achieved on 02:32:30 18/11/2002]
238 nego2 [rank achieved on 04:34:37 19/11/2002]
239 sppride [rank achieved on 11:44:52 22/11/2002]
240 Fardoche [rank achieved on 13:39:21 23/11/2002]
241 sunzi [rank achieved on 14:08:42 23/11/2002]
242 lozz [rank achieved on 01:20:31 25/11/2002]
243 n3cro [rank achieved on 02:46:11 25/11/2002]
244 troopy [rank achieved on 06:36:08 25/11/2002]
245 predator [rank achieved on 12:06:12 25/11/2002]
246 jehnx [rank achieved on 23:20:21 25/11/2002]
247 seether [rank achieved on 08:52:03 26/11/2002]
248 pluto [rank achieved on 22:57:12 26/11/2002]
249 kzildjian [rank achieved on 02:40:04 27/11/2002]
250 kenchung [rank achieved on 13:49:25 27/11/2002]
251 daemorhedron [rank achieved on 04:10:59 28/11/2002]
252 cypher [rank achieved on 05:37:06 28/11/2002]
253 nashcontrol [rank achieved on 20:30:58 29/11/2002]
254 punkabbestia [rank achieved on 23:19:04 29/11/2002]
255 shorne [rank achieved on 08:52:11 01/12/2002]
256 Danne [rank achieved on 05:32:25 06/12/2002]
257 cyberpunk [rank achieved on 06:15:37 06/12/2002]
258 Z40 [rank achieved on 12:10:30 06/12/2002]
259 qsuwy [rank achieved on 12:06:03 07/12/2002]
260 morik [rank achieved on 14:32:32 12/12/2002]
261 ambrosia [rank achieved on 19:33:50 12/12/2002]
262 cmatrix [rank achieved on 03:13:40 15/12/2002]
263 fubar4885 [rank achieved on 07:32:01 15/12/2002]
264 justonp6 [rank achieved on 11:56:56 15/12/2002]
265 Wehshe [rank achieved on 04:31:55 16/12/2002]
266 bobo [rank achieved on 10:15:00 16/12/2002]
267 innerphobia [rank achieved on 16:54:35 19/12/2002]
268 wEn [rank achieved on 23:48:07 19/12/2002]
269 Stupid [rank achieved on 22:32:40 20/12/2002]
270 Sapr0 [rank achieved on 07:38:45 21/12/2002]
271 Zxaos [rank achieved on 08:59:00 21/12/2002]
272 humblejoy [rank achieved on 08:37:31 07/01/2003]
273 Hresh [rank achieved on 08:39:12 07/01/2003]
274 J77 [rank achieved on 20:57:47 10/01/2003]
275 handle [rank achieved on 21:50:00 10/01/2003]
276 pro501jb [rank achieved on 22:16:08 10/01/2003]
277 uptx [rank achieved on 08:26:42 11/01/2003]
278 boefe [rank achieved on 04:09:55 16/01/2003]
279 Hidshadows [rank achieved on 19:43:46 19/01/2003]
280 amos [rank achieved on 04:19:49 20/01/2003]
281 Crick [rank achieved on 20:38:58 21/01/2003]
282 PK [rank achieved on 06:27:41 25/01/2003]
283 stillbourne [rank achieved on 19:47:40 26/01/2003]
284 dazzled1982 [rank achieved on 22:01:18 27/01/2003]
285 pah [rank achieved on 00:17:25 31/01/2003]
286 sobec [rank achieved on 02:52:09 31/01/2003]
287 pyroinfernia [rank achieved on 11:10:15 31/01/2003]
288 DeMoNiCoN [rank achieved on 16:37:21 31/01/2003]
289 flevour [rank achieved on 00:07:27 01/02/2003]
290 calibanos [rank achieved on 20:22:45 02/02/2003]
291 yai2k3 [rank achieved on 14:06:19 03/02/2003]
292 shab [rank achieved on 05:09:37 05/02/2003]
293 checcoioni [rank achieved on 22:16:49 05/02/2003]
294 scatheful_creation [rank achieved on 11:21:48 06/02/2003]
295 Savlanik [rank achieved on 23:22:46 06/02/2003]
296 rougue [rank achieved on 09:12:49 07/02/2003]
297 mikkii [rank achieved on 11:00:19 07/02/2003]
298 FrontlineDownzie [rank achieved on 01:44:12 12/02/2003]
299 blextar [rank achieved on 02:00:14 13/02/2003]
300 punkguitarest17 [rank achieved on 02:11:02 13/02/2003]
301 Wizzo [rank achieved on 15:20:51 14/02/2003]
302 DzoN [rank achieved on 10:54:09 19/02/2003]
303 LordBossIII [rank achieved on 23:08:13 20/02/2003]
304 Mag [rank achieved on 08:02:58 21/02/2003]
305 CKtalon [rank achieved on 18:09:58 22/02/2003]
306 gerald20 [rank achieved on 18:44:00 22/02/2003]
307 fung [rank achieved on 19:20:05 22/02/2003]
308 n1tE_h4wK [rank achieved on 19:39:03 22/02/2003]
309 Radical [rank achieved on 20:09:15 22/02/2003]
310 chengwei [rank achieved on 20:34:00 22/02/2003]
311 jacgy [rank achieved on 20:42:29 22/02/2003]
312 atom [rank achieved on 21:00:35 22/02/2003]
313 derrace [rank achieved on 21:17:59 22/02/2003]
314 grx [rank achieved on 22:00:46 22/02/2003]
315 tupidBoy [rank achieved on 22:14:03 22/02/2003]
316 lytefunk [rank achieved on 22:55:18 22/02/2003]
317 metalbox [rank achieved on 23:51:27 22/02/2003]
318 edwin56 [rank achieved on 16:56:20 23/02/2003]
319 spyder [rank achieved on 11:25:07 24/02/2003]
320 crash [rank achieved on 01:57:17 26/02/2003]
321 Charana [rank achieved on 03:14:29 26/02/2003]
322 the_pearson_person [rank achieved on 07:38:01 26/02/2003]
323 venombug [rank achieved on 20:17:49 05/03/2003]
324 drixane [rank achieved on 05:00:28 13/03/2003]
325 lokapoka [rank achieved on 02:24:14 14/03/2003]
326 Akiru [rank achieved on 05:57:14 15/03/2003]
327 mightywhite [rank achieved on 06:02:41 15/03/2003]
328 shane1985 [rank achieved on 23:41:30 17/03/2003]
329 genome [rank achieved on 01:34:08 18/03/2003]
330 matron [rank achieved on 18:13:42 20/03/2003]
331 xwin [rank achieved on 02:26:15 22/03/2003]
332 thekubrix [rank achieved on 04:47:14 22/03/2003]
333 connex [rank achieved on 06:03:21 22/03/2003]
334 draconx [rank achieved on 23:56:27 23/03/2003]
335 Doc Sigma [rank achieved on 03:37:00 24/03/2003]
336 Aries_GOW [rank achieved on 05:09:55 24/03/2003]
337 veggie [rank achieved on 05:29:29 24/03/2003]
338 fred18 [rank achieved on 04:48:30 26/03/2003]
339 f4b10 [rank achieved on 06:12:07 26/03/2003]
340 Firebird [rank achieved on 16:55:43 26/03/2003]
341 g3n1us [rank achieved on 21:33:40 26/03/2003]
342 malan [rank achieved on 02:58:45 29/03/2003]
343 primo [rank achieved on 18:50:07 29/03/2003]
344 avataru [rank achieved on 20:54:19 29/03/2003]
345 googler [rank achieved on 08:24:26 30/03/2003]
346 burgerbill [rank achieved on 09:54:13 30/03/2003]
347 metalmario [rank achieved on 05:53:09 31/03/2003]
348 Aphrodite_GOL [rank achieved on 05:53:28 31/03/2003]
349 phil [rank achieved on 00:22:57 01/04/2003]
350 toks [rank achieved on 05:43:42 03/04/2003]
351 HellSpirit [rank achieved on 15:37:45 06/04/2003]
352 DarkSpirit [rank achieved on 03:28:02 09/04/2003]
353 koenchem [rank achieved on 06:34:12 10/04/2003]
354 franksheng52 [rank achieved on 12:03:48 11/04/2003]
355 arcticxshadow [rank achieved on 02:32:05 12/04/2003]
356 Caesum [rank achieved on 18:18:39 12/04/2003]
357 a1b4 [rank achieved on 12:47:40 13/04/2003]
358 milo_88877 [rank achieved on 20:26:17 19/04/2003]
359 EsKiMo [rank achieved on 05:29:35 24/04/2003]
360 Zai [rank achieved on 00:45:29 25/04/2003]
361 Léon [rank achieved on 22:51:38 26/04/2003]
362 zhamur [rank achieved on 00:51:56 29/04/2003]
363 krayy [rank achieved on 12:54:34 29/04/2003]
364 Retard [rank achieved on 09:59:07 01/05/2003]
365 arronls [rank achieved on 03:28:46 08/05/2003]
366 YingYang [rank achieved on 08:20:16 11/05/2003]
367 RobinHood [rank achieved on 07:41:11 18/05/2003]
368 Juliet [rank achieved on 11:48:20 22/05/2003]
369 midknight [rank achieved on 14:18:40 23/05/2003]
370 Matisse [rank achieved on 16:39:01 23/05/2003]
371 trivial76 [rank achieved on 04:19:07 25/05/2003]
372 SolarBear [rank achieved on 00:03:55 27/05/2003]
373 methadone [rank achieved on 02:58:19 27/05/2003]
374 Scytale [rank achieved on 04:09:56 28/05/2003]
375 SD1234 [rank achieved on 05:27:54 31/05/2003]
376 rxiv [rank achieved on 09:52:41 01/06/2003]
377 killer20 [rank achieved on 10:30:49 04/06/2003]
378 Codefinder [rank achieved on 19:47:48 06/06/2003]
379 mrm [rank achieved on 22:55:30 06/06/2003]
380 billieja2 [rank achieved on 23:58:47 07/06/2003]
381 barcode_ [rank achieved on 15:47:23 08/06/2003]
382 kw [rank achieved on 05:18:43 09/06/2003]
383 SamSpade [rank achieved on 11:52:19 09/06/2003]
384 frys_assassin [rank achieved on 18:05:36 09/06/2003]
385 edo [rank achieved on 05:06:48 10/06/2003]
386 Pyberoptic [rank achieved on 06:15:40 10/06/2003]
387 ww2dan [rank achieved on 09:53:29 10/06/2003]
388 ChrisK [rank achieved on 15:55:33 10/06/2003]
389 marc [rank achieved on 20:37:06 10/06/2003]
390 ram11 [rank achieved on 00:24:15 11/06/2003]
391 ckinni [rank achieved on 02:00:05 11/06/2003]
392 g0dsm4ck [rank achieved on 21:18:09 11/06/2003]
393 arkin [rank achieved on 03:06:21 21/06/2003]
394 TFK [rank achieved on 15:09:34 22/06/2003]
395 ch3ckmat3 [rank achieved on 12:26:20 23/06/2003]
396 azndlo15 [rank achieved on 11:30:48 24/06/2003]
397 nitecoder [rank achieved on 09:05:07 28/06/2003]
398 khris [rank achieved on 22:56:05 28/06/2003]
399 Enigma [rank achieved on 23:05:57 29/06/2003]
400 skylergray [rank achieved on 23:09:09 29/06/2003]
401 L0k1 [rank achieved on 23:11:17 29/06/2003]
402 Kythen [rank achieved on 05:00:20 01/07/2003]
403 Gwai [rank achieved on 05:09:58 02/07/2003]
404 KS [rank achieved on 08:17:16 03/07/2003]
405 HagbardCE [rank achieved on 14:18:02 03/07/2003]
406 Night4554 [rank achieved on 08:18:54 06/07/2003]
407 angelkis8919 [rank achieved on 02:51:59 08/07/2003]
408 gregory4545 [rank achieved on 07:00:42 08/07/2003]
409 FuXz0r [rank achieved on 07:29:01 10/07/2003]
410 A-law [rank achieved on 07:18:49 12/07/2003]
411 eskimogd [rank achieved on 08:48:11 12/07/2003]
412 g0d_KiLLaH [rank achieved on 09:45:24 12/07/2003]
413 dutton [rank achieved on 06:40:45 13/07/2003]
414 paranoia [rank achieved on 19:24:38 15/07/2003]
415 mhweaver [rank achieved on 12:39:11 18/07/2003]
416 itsr0y [rank achieved on 13:03:33 19/07/2003]
417 goltor [rank achieved on 15:33:28 20/07/2003]
418 Foon [rank achieved on 02:10:52 21/07/2003]
419 RougeTrade [rank achieved on 16:34:28 23/07/2003]
420 quest [rank achieved on 16:24:01 25/07/2003]
421 keke [rank achieved on 04:01:34 31/07/2003]
422 jdm4 [rank achieved on 14:34:53 11/08/2003]
423 typobox43 [rank achieved on 10:26:03 13/08/2003]
424 tulkasTM [rank achieved on 08:58:06 19/08/2003]
425 micmast [rank achieved on 03:59:14 20/08/2003]
426 outlaw [rank achieved on 10:05:43 20/08/2003]
427 Passacaglia [rank achieved on 04:09:33 28/08/2003]
428 thestonk [rank achieved on 06:01:31 31/08/2003]
429 kage [rank achieved on 03:25:31 01/09/2003]
430 pEt [rank achieved on 18:12:13 02/09/2003]
431 Caustic Window [rank achieved on 19:42:46 02/09/2003]
432 Kone [rank achieved on 15:02:05 03/09/2003]
433 wodido [rank achieved on 17:23:34 03/09/2003]
434 Axel Fox [rank achieved on 18:35:54 03/09/2003]
435 thatguyphil [rank achieved on 05:18:33 04/09/2003]
436 bob_the_bug [rank achieved on 03:13:12 08/09/2003]
437 lakapaka [rank achieved on 02:46:28 09/09/2003]
438 SICKPRlCK [rank achieved on 17:23:00 13/09/2003]
439 kepstin [rank achieved on 10:40:39 15/09/2003]
440 dragonmisha [rank achieved on 17:23:25 18/09/2003]
441 Maniac [rank achieved on 12:14:42 21/09/2003]
442 Jackal [rank achieved on 18:44:04 22/09/2003]
443 shortbreak [rank achieved on 18:43:28 26/09/2003]
444 beer_hunter [rank achieved on 13:46:58 27/09/2003]
445 Code_Kid [rank achieved on 21:03:55 28/09/2003]
446 Soyouz [rank achieved on 23:15:40 02/10/2003]
447 stryder [rank achieved on 04:08:19 03/10/2003]
448 mrdeath [rank achieved on 06:03:48 03/10/2003]
449 crnobog [rank achieved on 06:05:07 03/10/2003]
450 eleazar [rank achieved on 20:46:47 03/10/2003]
451 redbeam [rank achieved on 23:18:57 04/10/2003]
452 kilu [rank achieved on 20:49:23 08/10/2003]
453 Rudy [rank achieved on 16:52:44 09/10/2003]
454 boogiebob [rank achieved on 04:19:34 12/10/2003]
455 haNk [rank achieved on 10:37:11 15/10/2003]
456 Jaydo [rank achieved on 04:08:14 19/10/2003]
457 vector [rank achieved on 10:32:49 23/10/2003]
458 newblet [rank achieved on 01:38:09 27/10/2003]
459 TormentedDZz [rank achieved on 09:31:51 27/10/2003]
460 xavi [rank achieved on 13:31:04 27/10/2003]
461 sliderman08 [rank achieved on 08:02:52 28/10/2003]
462 usama [rank achieved on 16:36:51 28/10/2003]
463 co [rank achieved on 18:44:58 28/10/2003]
464 amphernie [rank achieved on 14:48:44 02/11/2003]
465 ghandi [rank achieved on 04:54:45 05/11/2003]
466 Tweety [rank achieved on 07:19:21 06/11/2003]
467 malkadavid [rank achieved on 01:26:56 07/11/2003]
468 110100100 [rank achieved on 10:52:17 08/11/2003]
469 Moe8ius [rank achieved on 18:40:01 08/11/2003]
470 kootda [rank achieved on 08:56:35 11/11/2003]
471 Zlut [rank achieved on 00:42:08 13/11/2003]
472 changulee [rank achieved on 13:47:05 13/11/2003]
473 bfunky [rank achieved on 15:54:32 13/11/2003]